DIR-CPO-5357 Pricing Index
Return to DIR-CPO-5357 Overview page.
| BRAND | Category | Discount of MSRP/List Price | Unit of Measure |
|---|---|---|---|
| 1. Software | |||
| Cradlepoint | SaaS / Secure Communications Solution | 15.00% | Per Devise |
| Infosec Institute | SaaS/ Cyber Security Awareness Solution | 10.00% | Per user |
| Knowbe4 | SaaS/ Cyber Security Awareness Solution | 6.00% | Per user |
| Lansweeper | SaaS / Asset Discovery & Analytics Solution | 5.00% | Per Asset |
| Qualys | SaaS / Vulnerabity Management Solution | 5.00% | Per Asset |
| SentinelOne | SaaS / Intrusion Detection Solution | 5.00% | Per Asset or Per Station |
| Tenable | SaaS / Vulnerabity Management Solution | 4.00% | Per Asset or Per Pre-Configure Packages |
| Trellix | SaaS / EndPoint Security Solution | 6.00% | Per user or Per Asset |
| Island.io | SaaS / Secure Access Solution | 5.00% | Per user |
| Guardare | SaaS / Unified Exposure Management | 6.00% | Per user |
| 2. Related Services | |||
| All Brands | Virtual Implementation | 10.00% | Per Hour |
| All Brands | Cybersecurity Assessment | 10.00% | Per Hour |
| All Brands | Implementation | 10.00% | Per Hour |
| All Brands | Forensic Analysis | 10.00% | Per Hour |
| All Brands | Response and Recovery | 10.00% | Per Hour |
| All Brands | Phishing Analysis | 10.00% | Per Hour |
| All Brands | Policy Templates and Review | 10.00% | Per Hour |
| All Brands | Business Objective Analysis | 10.00% | Per Hour |
| All Brands | Security Training | 10.00% | Per Hour |
| All Brands | Project Management | 10.00% | Per Hour |
| All Brands | Program Management | 10.00% | Per Hour |
| All Brands | Maintenance and Support | 10.00% | Per Hour |
| All Brands | Configuration Management | 10.00% | Per Hour |
| All Brands | Ongoing Management and Monitoring | 10.00% | Per Hour |
| All Brands | Technical Services | 10.00% | Per Hour |
| All Brands | Cyber Security Support Services | 10.00% | Per Hour |
| All Brands | Integration Engineer | 10.00% | Per Hour |
| All Brands | 10.00% | Per Hour | |
| All Brands | Cyber Security Analysis | 10.00% | Per Hour |
| All Brands | Technical Writer | 10.00% | Per Hour |
| 3. Turnkey Solutions | |||
| Turnkey Solutions packages to be configured based on customer requirements including, but not limited to, Software, Hardware and Services as listed above. | Discounts will be calculated at the line item level | ||
Download a copy of this pricing worksheet:
Document